IQAC COMMITTEE
Sr. No. | IQAC MEMBERS | CRITERIA'S |
---|---|---|
1. | Prof. (Dr.) Sangeeta G. Sankhalkar | Chairperson |
2. | Mr. Alberto Ian Barreto | Coordinator |
3. | Prof. (Dr.) Nandkumar N. Sawant | Faculty Member |
4. | Dr. Meghana Devli | -do- |
5. | Dr. Rupali Tamuly | -do- |
6. | Dr. Sameena Falleiro | -do- |
7. | Mr. Kumaresh V. C. | -do- |
8. | Ms. Suchitra Bhat | -do- |
10. | Dr. Manjita Porob | -do- |
11. | Dr. Sachin Kakodkar | -do- |
12. | Dr. Sachin Moraes | -do- |
13. | Dr. Ashish Desai | -do- |
14. | Mr. Anirudh Kunde | Office Manager |
15. | Cdr. Gaurav Sahai (rtd) | Management Representative |
16. | Prof. J.A. Erwin De Sa | Local Society Representative |
17. | Mr. Atharv Pai Kakode | Student Representative |
18. | Mr. Leander Savio Fernandes | Alumni Representative |
19. | Mr. Abhishek Singh | Employer Representative |
20. | Mr. Ryan Vaz | Industrialist Representative |
21. | Ms. Jinnie Pednekar | Stakeholder Representative |
YEAR-WISE IQAC COMMITTEE LIST
Sr. No | Academic Year | PDF Link |
---|---|---|
1. | 2025-26 | |
2. | 2024-25 | (Amendment) |
3. | 2023-24 | |
4. | 2022-23 | (Amendment) |
5. | 2022-23 | |
6. | 2021-22 | |
7. | 2020-21 | |
8. | 2019-20 | |
9. | 2018-19 |
MINUTES & ATR
AQAR REPORT & DOCUMENTARY EVIDENCES
Academic Year | Annual Report | Details |
---|---|---|
2023-2024 | AQAR Report | AQAR Details |
2022-2023 | AQAR Report | AQAR Details |
2021-2022 | AQAR Report | AQAR Details |
2020-2021 | AQAR Report | AQAR Details |
ANNUAL QUALITY ASSURANCE REPORT
Academic Year | Annual Report |
---|---|
2017-2018 | AQAR Report |
2016-2017 | AQAR Report |
2015-2016 | AQAR Report |
2014-2015 | AQAR Report |
2013-2014 | AQAR Report |
2012-2013 | AQAR Report |
2011-2012 | AQAR Report |
2010-2011 | AQAR Report |
2009-2010 | AQAR Report |
2008-2009 | AQAR Report |